MANUFACTURED BY: |  | HOMELITE-TEXTRON |
 |  | PORT CHESTER, NEW YORK, USA |
SERIES OR ASSEMBLY NUMBER: |  | UT10486-B, UT10587-B |
YEAR INTRODUCED: |  | 1986 |
YEAR DISCONTINUED: |  | |
ENGINE DISPLACEMENT: |  | 4.10 cu. in. (68 ccm) |
NUMBER OF CYLINDERS: |  | Homelite Two-Cycle single cylinder loop scavenged engine |
CYLINDER BORE: |  | 1.937 in. (49 mm) |
PISTON STROKE: |  | 1.375 in. (35 mm) |
PISTON RING THICKNESS: |  | 2 rings, pn 93216 |
CYLINDER TYPE: |  | Aluminum with Chrome plated bore |
INTAKE METHOD: |  | Reed valves |
MANUFACTURER ADVERTISED H.P.: |  | 4.15 SAE @ 9,500 RPM |
WEIGHT: |  | 16 lbs. 9 oz., powerhead only |
OPERATOR CONFIGURATION: |  | One Man operation |
HANDLEBAR SYSTEM: |  | Anti-vibration |
CHAIN BRAKE: |  | Optional, manual |
CLUTCH: |  | Centrifugal, 3 metal shoes |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast Magnesium |
MAGNETO TYPE: |  | Electronic, two piece |
CARBURETOR: |  | Walbro WS-16 series, |
MAJOR REPAIR KIT: |  | K10-WS |
MINOR REPAIR KIT: |  | D10-WS |
AIR FILTER SYSTEM: |  | Nylon mesh cartridge |
STARTER TYPE: |  | Homelite automatic rewind, replacement
cord is 45 in. of #5 |
OIL PUMP: |  | Automatic with manual override |
MAXIMUM ENGINE RPM: |  | 11,000 to 12,000 no load with bar and chain installed |
IDLE RPM: |  | |
IGNITION TIMING: |  | fixed |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | 0.015 in. (0.38 mm) |
SPARK PLUG TYPE: |  | Champion DJ7Y |
SPARK PLUG GAP: |  | 0.025 in. (0.63 mm) |
CRANKSHAFT MAIN BEARINGS: |  | Ball |
FUEL TANK CAPACITY: |  | 24 oz. (709 ml) |
FUEL OIL RATIO: |  | 32:1 with Homelite oil |
RECOMMENDED FUEL OCTANE: |  | Regular |
MIX OIL SPECIFICATION: |  | Homelite chain saw mix oil |
CHAIN PITCH: |  | 3/8 in. |
CHAIN TYPE: |  | Oregon 72 |
BAR MOUNT PATTERN: |  | 14 link |
SHORTEST GUIDE BAR SUPPLIED: |  | 16 in. (40 cm) |
LONGEST GUIDE BAR SUPPLIED: |  | 31 in. (78 cm) |
COLOUR SCHEME: |  | Homelite Red enamel |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  |  |
SERVICE MANUAL: |  |  |