MANUFACTURED BY: |  | SHIN-DAIWA KOGYO LTD. |
 |  | HIROSHIMA, JAPAN |
SERIES OR ASSEMBLY NUMBER: |  | |
SERIAL NUMBER PREFIX: |  | |
YEAR INTRODUCED: |  | |
YEAR DISCONTINUED: |  | |
ENGINE DISPLACEMENT: |  | 53.7ccm (3.27 cu. in.) |
NUMBER OF CYLINDERS: |  | 1 |
CYLINDER BORE: |  | 45 mm |
PISTON STROKE: |  | 36 mm |
PISTON RING THICKNESS: |  | 2 rings used |
CYLINDER TYPE: |  | Aluminum with beaded Chrome plated bore |
INTAKE METHOD: |  | Piston ported |
MANUFACTURER ADVERTISED H.P.: |  | 4.0 hp |
WEIGHT: |  | 5.8 kg (12.7 lbs.) powerhead only |
OPERATOR CONFIGURATION: |  | One Man |
HANDLEBAR SYSTEM: |  | Anti-vibration |
CHAIN BRAKE: |  | Manual |
CLUTCH: |  | Centrifugal metal 3 shoe |
DRIVE TYPE: |  | Direct |
CONSTRUCTION: |  | Die cast Magnesium, injection molded Polymer |
MAGNETO TYPE: |  | CDI electronic flywheel type |
CARBURETOR: |  | Walbro HDA-29, later HDA-50A |
MAJOR REPAIR KIT: |  | K25-HDA |
MINOR REPAIR KIT: |  | D22-HDA replaces D10-HDA |
AIR FILTER SYSTEM: |  | Stainless steel mesh element |
STARTER TYPE: |  | Automatic rewind. 4 mm cord X 950 mm |
OIL PUMP: |  | Clutch driven piston pump type, adjustable |
MAXIMUM ENGINE RPM: |  | 12,000 free with bar and chain installed |
IDLE RPM: |  | 2,800 |
IGNITION TIMING: |  | Fixed 28 degrees BTDC |
BREAKER POINT SETTING: |  | none |
FLYWHEEL/COIL AIR GAP: |  | 0.50 to 0.55 mm (0.020 to 0.022 in.) |
SPARK PLUG TYPE: |  | Champion CJ6Y, NGK BPM7A |
SPARK PLUG GAP: |  | 0.6 mm (0.024 in.) |
CRANKSHAFT MAIN BEARINGS: |  | Ball 6202 |
FUEL TANK CAPACITY: |  | 700 ml (24.6 fl. oz.) |
FUEL OIL RATIO: |  | 40:1 |
RECOMMENDED FUEL OCTANE: |  | Automotive 89 octane. ASPEN2 pre-mixed Alkylate
fuel is best |
MIX OIL SPECIFICATION: |  | Shindaiwa premium oil. ASPEN synthetic mix oil is best |
CHAIN PITCH: |  | 3/8 in. |
CHAIN TYPE: |  | Oreon 72LG |
BAR MOUNT PATTERN: |  | 09 link |
SHORTEST GUIDE BAR SUPPLIED: |  | 40 cm (16 in.) |
LONGEST GUIDE BAR SUPPLIED: |  | 50 cm (20 in.) |
COLOUR SCHEME: |  | Shindaiwa RED |
PAINT CODES: |  | |
ILLUSTRATED PARTS LIST: |  |  |
SERVICE MANUAL: |  |  |