MANUFACTURED BY: | | HOMELITE-TEXTRON |
| | PORT CHESTER, NEW YORK, USA |
SERIES OR ASSEMBLY NUMBER: | | UT24084 |
SERIAL NUMBER PREFIX: | | |
YEAR INTRODUCED: | | |
YEAR DISCONTINUED: | | 1970 |
ENGINE DISPLACEMENT: | | 6.1 cu. in. (100 ccm) |
NUMBER OF CYLINDERS: | | Homelite Two-Cycle single cylinder loop scavenged engine |
CYLINDER BORE: | | 2.1875 in. (55.5 mm) |
PISTON STROKE: | | 1.6250 in. (41.2 mm) |
PISTON RING THICKNESS: | | 0.0625 in. 2 rings, pn 56291 |
CYLINDER TYPE: | | Aluminum with chrome plated bore |
INTAKE METHOD: | | 4 reed pyramid type |
MANUFACTURER ADVERTISED H.P.: | | not advertised |
WEIGHT: | | |
OPERATOR CONFIGURATION: | | One Man operation |
HANDLEBAR SYSTEM: | | Rigid |
CHAIN BRAKE: | | none |
CLUTCH: | | Centrifugal, 6 metal shoes |
DRIVE TYPE: | | 3 gear reduction drive, 2:1 or 3:1 ratio |
CONSTRUCTION: | | Die cast magnesium |
MAGNETO TYPE: | | Phelon or Wico flywheel type with breaker points |
CARBURETOR: | | Tillotson HL-222A or HL-261A HL-273A |
MAJOR REPAIR KIT: | | RK-86HL for HL-222A, RK-98HL for others |
MINOR REPAIR KIT: | | DG-5HL |
AIR FILTER SYSTEM: | | Cellulose fiber element |
STARTER TYPE: | | Homelite automatic rewind, 2 pawl type
replacement cord is 48 in. of #5 |
OIL PUMP: | | Automatic with manual override |
MAXIMUM ENGINE RPM: | | 6,000 to 6,500, no load 9,500 to 10,500 |
IDLE RPM: | | |
IGNITION TIMING: | | Position stator plate fully clockwise |
BREAKER POINT SETTING: | | 0.015 in. (0.38 mm) |
FLYWHEEL/COIL AIR GAP: | | Position is fixed |
SPARK PLUG TYPE: | | Champion CJ-6 |
SPARK PLUG GAP: | | 0.025 in. (0.63 mm) |
CRANKSHAFT MAIN BEARINGS: | | Ball on flywheel side, caged needle roller on drive side |
FUEL TANK CAPACITY: | | 42 fl. oz. (1242 ml) |
FUEL OIL RATIO: | | 32:1 |
RECOMMENDED FUEL OCTANE: | | Regular grade |
MIX OIL SPECIFICATION: | | Homelite Chain Saw mix oil |
CHAIN PITCH: | | 1/2 in. |
CHAIN TYPE: | | Oregon 10 or 32 |
BAR MOUNT PATTERN: | | 16 link |
SHORTEST GUIDE BAR SUPPLIED: | | 23 in. (58 cm) |
LONGEST GUIDE BAR SUPPLIED: | | 60 in. (152 cm) |
COLOUR SCHEME: | | Red and Black |
PAINT CODES: | | |
ILLUSTRATED PARTS LIST: | | |
SERVICE MANUAL: | | |